耐高溫YGC硅橡膠電纜鍍錫銅絲電源線的詳細(xì)資料:
耐高溫YGC硅橡膠電纜鍍錫銅絲電源線耐酒精 各種油脂以及化學(xué)物質(zhì) 耐高低溫,產(chǎn)品應(yīng)用于高溫環(huán)境,工業(yè)爐 廚房設(shè)備 桑拿浴和日光浴室內(nèi)部接線 發(fā)電機(jī)及變壓器 高溫場合電器柜 加熱器 風(fēng)力發(fā)電廠
家用電器 燈具 儀器儀表 燃具
執(zhí)行標(biāo)準(zhǔn):Q/IRMV2-2008
耐高溫YGC硅橡膠電纜鍍錫銅絲電源線
1、額定電壓:450/750V
2、工作溫度:-60~+200℃
3、導(dǎo) 體:絞合鍍錫銅線
4、絕 緣:硅橡膠
5、護(hù) 套:硅橡膠
6、顏 色:紅/黃/蘭/白/黑/黃綠/棕/綠等
耐高溫YGC硅橡膠電纜鍍錫銅絲電源線
| 導(dǎo)體結(jié)構(gòu) | 絕緣厚度(mm) | 完成外徑(mm) | | 平均外徑(mm) | 20 ℃時導(dǎo)體電阻≤ (Ω /KM ) |
2 × 4 | 56/0.30 | 0.70 | 4.10 | 1.40 | 11.0 | 5.09 |
3 × 4 | 56/0.30 | 0.70 | 4.10 | 1.60 | 12.0 | 5.09 |
4 × 4 | 56/0.30 | 0.70 | 4.10 | 1.80 | 13.5 | 5.09 |
5 × 4 | 56/0.30 | 0.70 | 4.10 | 1.80 | 14.6 | 5.09 |
6 × 4 | 56/0.30 | 0.70 | 4.10 | 1.80 | 16.0 | 5.09 |
7 × 4 | 56/0.30 | 0.70 | 4.10 | 1.80 | 16.0 | 5.09 |
10 × 4 | 56/0.30 | 0.70 | 4.10 | 2.20 | 20.0 | 5.09 |
12 × 4 | 56/0.30 | 0.70 | 4.10 | 2.40 | 22.0 | 5.09 |
2 × 6 | 84/0.30 | 0.70 | 4.90 | 1.60 | 13.0 | 3.39 |
3 × 6 | 84/0.30 | 0.70 | 4.90 | 1.60 | 13.8 | 3.39 |
4 × 6 | 84/0.30 | 0.70 | 4.90 | 1.80 | 15.4 | 3.39 |
5 × 6 | 84/0.30 | 0.70 | 4.90 | 1.80 | 16.8 | 3.39 |
6 × 6 | 84/0.30 | 0.70 | 4.90 | 2.00 | 18.8 | 3.39 |
7 × 6 | 84/0.30 | 0.70 | 4.90 | 2.00 | 18.8 | 3.39 |
10 × 6 | 84/0.30 | 0.70 | 4.90 | 2.20 | 23.4 | 3.39 |
2 × 10 | 84/0.40 | 1.0 | 6.60 | 1.80 | 17.0 | 1.95 |
3 × 10 | 84/0.40 | 1.0 | 6.60 | 1.80 | 18.0 | 1.95 |
4 × 10 | 84/0.40 | 1.0 | 6.60 | 2.00 | 20.0 | 1.95 |
5 × 10 | 84/0.40 | 1.0 | 6.60 | 2.40 | 22.8 | 1.95 |
2 × 16 | 126/0.40 | 1.2 | 8.40 | 2.50 | 21.8 | 1.24 |
3 × 16 | 126/0.40 | 1.2 | 8.40 | 2.60 | 23.2 | 1.24 |
4 × 16 | 126/0.40 | 1.2 | 8.40 | 2.60 | 25.6 | 1.24 |
5 × 16 | 126/0.40 | 1.2 | 8.40 | 2.80 | 28.2 | 1.24 |
2 × 25 | 196/0.40 | 1.30 | 10.10 | 2.6 | 25.4 | 0.795 |
3 × 25 | 196/0.40 | 1.30 | 10.10 | 2.6 | 27.0 | 0.795 |
4 × 25 | 196/0.40 | 1.30 | 10.10 | 2.6 | 29.6 | 0.795 |
5 × 25 | 196/0.40 | 1.30 | 10.10 | 2.6 | 32.80 | 0.795 |
2 × 35 | 494/0.30 | 1.4 | 11.5 | 2.4 | 28.0 | 0.565 |
3 × 35 | 494/0.30 | 1.4 | 11.5 | 2.6 | 30.0 | 0.565 |
4 × 35 | 494/0.30 | 1.4 | 11.5 | 2.6 | 33.0 | 0.565 |
3*50 | 396/0.40 | 1.6 | 14.0 | 2.8 | 36.0 | 0.393 |
4 × 50 | 396/0.40 | 1.6 | 14.0 | 2.8 | 39.6 | 0.393 |
3 × 70 | 551/0.40 | 1.6 | 15.6 | 3.0 | 10.0 | 0.277 |
3 × 95 | 760/0.40 | 1.8 | 18.2 | 3.2 | 45.8 | 0.210 |
3 ×120 | 608/0.50 | 2.0 | 20.0 | 3.6 | 50.6 | 0.164 |
3 ×150 | 760/0.50 | 2.2 | 22.4 | 3.8 | 56.2 | 0.132 |
3 ×185 | 925/0.50 | 2.4 | 24.8 | 4.0 | 61.8 | 0.108 |
3 ×240 | 1221/0.50 | 2.6 | 28.2 | 4.2 | 69.4 | 0.082 |
耐高溫YGC硅橡膠電纜鍍錫銅絲電源線技術(shù)參數(shù)(2)
| 導(dǎo)體結(jié)構(gòu) | 主線芯外徑 | 地線芯外徑 | 護(hù)套厚度 | 平均外徑 | |
3 ×1.5+1 ×1 | 48/0.20 | 32/0.20 | 2.80 | 2.60 | 1.4 | 9.50 |
3 × 2+1× 1.5 | 40/0.25 | 48/0.20 | 3.20 | 2.80 | 1.50 | 10.70 |
3 ×2.5+1 ×1.5 | 49/0.25 | 48/0.20 | 3.50 | 2.80 | 1.7 | 12.0 |
3 × 4+1× 2.5 | 56/0.30 | 49/0.25 | 4.10 | 3.50 | 1.8 | 13.5 |
3 × 6+1× 4 | 84/0.30 | 56/0.30 | 4.90 | 4.10 | 1.8 | 15.4 |
3 ×10+1 ×6 | 84/0.40 | 84/0.30 | 6.60 | 4.90 | 1.80 | 19.5 |
3 ×16+1 ×10 | 126/0.40 | 84/0.40 | 8.40 | 6.60 | 2.60 | 24.6 |
3 ×25+1 ×16 | 196/0.40 | 126/0.40 | 10.10 | 8.40 | 2.60 | 28.60 |
3 ×35+1 ×25 | 494/0.30 | 196/0.40 | 11.50 | 10.10 | 2.60 | 32.20 |
3 ×50+1 ×35 | 396/0.40 | 194/0.30 | 14.0 | 10.10 | 2.80 | 37.80 |
3 ×70+1 ×50 | 551/0.40 | 396/0.40 | 15.6 | 11.5 | 3.0 | 42.2 |
3 ×95+1 ×50 | 760/0.40 | 396/0.40 | 18.2 | 14.0 | 3.2 | 48.5 |
3 ×120+1 ×70 | 608/0.50 | 551/0.40 | 20.0 | 15.6 | 3.6 | 53.6 |
3 ×150+1 ×70 | 760/0.50 | 551/0.40 | 22.4 | 15.6 | 3.8 | 58.3 |
3 ×150+1 ×95 | 760/0.50 | 760/0.40 | 22.4 | 18.2 | 3.80 | 60.0 |
3 ×185+1 ×70 | 925/0.50 | 551/0.40 | 24.8 | 15.6 | 4.0 | 64.2 |
3 ×185+1 ×95 | 925/0.50 | 760/0.40 | 24.8 | 18.2 | 4.2 | 65.8 |
3 ×240+1 ×95 | 1221/0.50 | 475/0.50 | 28.2 | 18.2 | 4.5 | 72.8 |
3 ×240+1 ×120 | 1221/0.50 | 608/0.50 | 28.2 | 20.0 | 4.5 | 75.0 |
如果你對耐高溫YGC硅橡膠電纜鍍錫銅絲電源線感興趣,想了解更詳細(xì)的產(chǎn)品信息,填寫下表直接與廠家聯(lián)系: |